


The Hitachi Utopia Prime Heat Pump Outdoor Units are designed to provide efficient heating and cooling solutions for various commercial applications. These units offer flexibility with their compact design and high external static pressure, making them ideal for installations with space constraints or ducted applications. Their advanced inverter technology ensures optimal performance and energy efficiency, catering to diverse climate control needs.
| Model Reference | Nominal Cooling/Heating Capacity (kW) | Refrigerant Type | Max Pipe Length (m) | Fuse Rating (Amps) | Pipe Size Gas (inch) | Pipe Size Liquid (inch) | Inter-Connecting Cable | Electrical Supply | Max Indoor Units |
|---|---|---|---|---|---|---|---|---|---|
| RAS-2HVRC3 | 5.00 / 5.00 | R32 | 50 | 16 | 1/2 | 1/4 | 3C + 2C* | Single | Max 1 FC (100%) |
| RAS-2.5HVRC3 | 5.60 / 5.60 | R32 | 50 | 16 | 1/2 | 1/4 | 3C + 2C* | Single | Max 1 FC (100%) |
| RAS-3HVRC2 | 7.10 / 7.10 | R32 | 50 | 20 | 5/8 | 3/8 | 3C + 2C* | Single | Max 2 FC (90-100%) |
| RAS-4HVRC2E | 10.00 / 10.00 | R32 | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Max 4 FC (90-115%) |
| RAS-5HVRC2E | 11.90 / 11.90 | R32 | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Max 4 FC (90-115%) |
| RAS-6HVRC2E | 14.00 / 14.00 | R32 | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Max 4 FC (90-115%) |
| RAS-4HRC2E | 10.00 / 10.00 | R32 | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Max 4 FC (90-115%) |
| RAS-5HRC2E | 11.90 / 11.90 | R32 | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Max 4 FC (90-115%) |
| RAS-6HRC2E | 14.00 / 14.00 | R32 | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Max 4 FC (90-115%) |
| RAS-4HVNC2E | 10.00 / 11.20 | R410A | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Up to 4 |
| RAS-5HVNC2E | 11.90 / 14.00 | R410A | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Up to 4 |
| RAS-6HVNC2E | 14.00 / 16.00 | R410A | 75 | 25 | 5/8 | 3/8 | 3C + 2C* | Single | Up to 4 |
| RAS-4HNC2E | 10.00 / 11.20 | R410A | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Up to 4 |
| RAS-5HNC2E | 11.90 / 14.00 | R410A | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Up to 4 |
| RAS-6HNC2E | 14.00 / 16.00 | R410A | 75 | 20 | 5/8 | 3/8 | 3C + 2C* | Three | Up to 4 |
Note: The “3C + 2C” inter-connecting cable specification indicates three core cables plus two core cables.