Utopia Prime Heat Pump Outdoor Units​

  • System Type: Heat Pump
  • Refrigerant Type: R32 / R410A (depending on model)
  • Capacity: Cooling: 5.0 – 15.5 kW | Heating: 5.6 – 18.0 kW
  • Power Supply: 1Ø 230V / 3Ø 400V (depending on model)
  • Compressor Type: Inverter
  • Max Indoor Units: Up to 4 units
  • Pipe Length Limits: Total: Up to 70 m | Max height difference: 30 m
  • Efficiency Ratings: EER: Up to 3.21 | COP: Up to 3.61
  • External Static Pressure: Up to 80 Pa
  • Special Features: Compact Design, High External Static Pressure, Flexible Installation

Product Details

The Hitachi Utopia Prime Heat Pump Outdoor Units are designed to provide efficient heating and cooling solutions for various commercial applications. These units offer flexibility with their compact design and high external static pressure, making them ideal for installations with space constraints or ducted applications. Their advanced inverter technology ensures optimal performance and energy efficiency, catering to diverse climate control needs.

  • Compact Footprint: Ideal for installations with limited space.
  • High External Static Pressure: Suitable for ducted applications requiring higher airflow resistance.
  • Flexible Installation: Capable of connecting multiple indoor units, allowing for tailored climate solutions across different zones.
  • Advanced Control: Features like precise temperature management enhance user comfort.
  • Energy Efficiency: High EER and COP ratings contribute to reduced operational costs and environmental impact.
Model Reference Nominal Cooling/Heating Capacity (kW) Refrigerant Type Max Pipe Length (m) Fuse Rating (Amps) Pipe Size Gas (inch) Pipe Size Liquid (inch) Inter-Connecting Cable Electrical Supply Max Indoor Units
RAS-2HVRC3 5.00 / 5.00 R32 50 16 1/2 1/4 3C + 2C* Single Max 1 FC (100%)
RAS-2.5HVRC3 5.60 / 5.60 R32 50 16 1/2 1/4 3C + 2C* Single Max 1 FC (100%)
RAS-3HVRC2 7.10 / 7.10 R32 50 20 5/8 3/8 3C + 2C* Single Max 2 FC (90-100%)
RAS-4HVRC2E 10.00 / 10.00 R32 75 25 5/8 3/8 3C + 2C* Single Max 4 FC (90-115%)
RAS-5HVRC2E 11.90 / 11.90 R32 75 25 5/8 3/8 3C + 2C* Single Max 4 FC (90-115%)
RAS-6HVRC2E 14.00 / 14.00 R32 75 25 5/8 3/8 3C + 2C* Single Max 4 FC (90-115%)
RAS-4HRC2E 10.00 / 10.00 R32 75 20 5/8 3/8 3C + 2C* Three Max 4 FC (90-115%)
RAS-5HRC2E 11.90 / 11.90 R32 75 20 5/8 3/8 3C + 2C* Three Max 4 FC (90-115%)
RAS-6HRC2E 14.00 / 14.00 R32 75 20 5/8 3/8 3C + 2C* Three Max 4 FC (90-115%)
RAS-4HVNC2E 10.00 / 11.20 R410A 75 25 5/8 3/8 3C + 2C* Single Up to 4
RAS-5HVNC2E 11.90 / 14.00 R410A 75 25 5/8 3/8 3C + 2C* Single Up to 4
RAS-6HVNC2E 14.00 / 16.00 R410A 75 25 5/8 3/8 3C + 2C* Single Up to 4
RAS-4HNC2E 10.00 / 11.20 R410A 75 20 5/8 3/8 3C + 2C* Three Up to 4
RAS-5HNC2E 11.90 / 14.00 R410A 75 20 5/8 3/8 3C + 2C* Three Up to 4
RAS-6HNC2E 14.00 / 16.00 R410A 75 20 5/8 3/8 3C + 2C* Three Up to 4

Note: The “3C + 2C” inter-connecting cable specification indicates three core cables plus two core cables.